Cortex DC series: Source or regenerative Source-Sink
- Bidirectional DC power supply
- Grid feed-back in load operation
- 30 kW in 3 U
- Output voltage max. 2000 V
- Output current max. 667 A
- Operating modes CV, CC, CP, CR
- 8.8″ touchscreen
- High dynamics
- High accuracy
- Up to 100 devices can be connected in parallel
- Instantaneous transition of current directions source <-> sink
- Function generator with sine, triangle, pulse, and square wave superposition
- Programmable waveforms with import and export function
- Solar cell simulator
- Battery simulator
Waveform display Test objects:
Applications: Testing PV inverters, energy storage systems, solar panels, battery simulation
Description
The Cortex DC series bidirectional DC power supply is a programmable power supply with source and load functions, automatic 2-quadrant operation, and the ability to absorb energy from the device under test and return it to the grid.
High power density
The power supply can be used as a DC source for validating or testing solar inverters, tracking maximum power point (MPPT) algorithms, and other solar energy systems without relying on actual solar modules or unpredictable weather conditions.
A first-class source is characterized by high power density, such as:
- Power levels of up to 30 kW in a 3U enclosure
- Efficiency of 95%
- Significantly reduced test space requirements that meet commercial office transportation, load-bearing, and distribution requirements
- The Cortex series can simulate the electrical behavior of a photovoltaic (PV) system and mimics the complex current and voltage characteristics of the solar module under various environmental conditions.
- The advanced programmability of the power supply allows the Cortex series to simulate complex and dynamic voltage and current responses of a battery under various load conditions and states of charge. Together with a range of built-in battery type profiles, the source can be used to test, develop, and validate battery-powered systems without the need for a physical battery.
Ultra-high accuracy
The Cortex DC series power supply offers output voltage accuracy of up to ±0.02% F.S. In addition, the DC power supply module features an integrated, independent, high-precision voltage and current measurement system that offers performance comparable to that of a 6½-digit digital multimeter. This configuration saves costs associated with high-voltage and high-precision DC voltage meters, high-precision current meters, power meters, and impedance meters, and increases test efficiency while reducing test costs.
Cortex DC Source Model overview
| Produkt | Umax | Imax | Pmax |
|---|---|---|---|
| CD15-800A | 800 V | 54 A | 15000 W |
| CD20-800A | 800 V | 80 A | 20000 W |
| CD30-800A | 800 V | 80 A | 30000 W |
| CD15-1K0A | 1000 V | 80 A | 15000 W |
| CD20-1K0A | 1000 V | 80 A | 20000 W |
| CD30-1K0A | 1000 V | 80 A | 30000 W |
| CD15-1K5A | 1500 V | 45 A | 15000 W |
| CD20-1K5A | 1500 V | 60 A | 20000 W |
| CD30-1K5A | 1500 V | 60 A | 30000 W |
| CD15-2K0A | 2000 V | 45 A | 15000 W |
| CD20-2K0A | 2000 V | 45 A | 20000 W |
| CD30-2K0A | 2000 V | 45 A | 30000 W |
| CD15-040A | 40 V | 667 A | 15000 W |
| CD20-040A | 40 V | 667 A | 20000 W |
| CD15-060A | 60 V | 667 A | 15000 W |
| CD20-060A | 60 V | 667 A | 20000 W |
| CD15-080A | 80 V | 667 A | 15000 W |
| CD20-080A | 80 V | 667 A | 20000 W |
Cortex DC Source-Sink Model overview
| Produkt | Umax | Imax | Pmax |
|---|---|---|---|
| CD15-800B | 800 V | 54 A | 15000 W |
| CD20-800B | 800 V | 80 A | 20000 W |
| CD30-800B | 800 V | 80 A | 30000 W |
| CD15-1K0B | 1000 V | 80 A | 15000 W |
| CD20-1K0B | 1000 V | 80 A | 20000 W |
| CD30-1K0B | 1000 V | 80 A | 30000 W |
| CD15-1K5B | 1500 V | 45 A | 15000 W |
| CD20-1K5B | 1500 V | 60 A | 20000 W |
| CD30-1K5B | 1500 V | 60 A | 30000 W |
| CD15-2K0B | 2000 V | 45 A | 15000 W |
| CD20-2K0B | 2000 V | 45 A | 20000 W |
| CD30-2K0B | 2000 V | 45 A | 30000 W |
| CD15-040B | 40 V | 667 A | 15000 W |
| CD20-040B | 40 V | 667 A | 20000 W |
| CD15-060B | 60 V | 667 A | 15000 W |
| CD20-060B | 60 V | 667 A | 20000 W |
| CD15-080B | 80 V | 667 A | 15000 W |
| CD20-080B | 80 V | 667 A | 20000 W |

