SE Series - Central Mains Supply and Power Distribution
- Central mains switch
- Emergency stop function
- Also with residual circuit breaker
- Can be integrated into external emergency stop systems
- All circuits individually fused
- Built-in DC power supply on most models
H&H power distribution units are designed for the construction of comprehensive test facilities in connection with electronic loads. They serve as a central mains switch with emergency stop function, whereby the emergency stop can also be integrated into a higher-level emergency stop system. Each circuit is individually fused. Some of the devices are equipped with their own residual current circuit breaker. An integrated DC power supply extends the flexibility.
| Model | Mains | Power distribution | Connection |
|---|---|---|---|
| SE1PH16S-FP-TB (SE-1PH) | 1/N/PE AC 230 V, 50 ... 60 Hz | max. 3.6 kVA | 16 A |
| SE3PH16S-FP-TB (SE-3PH-16) | 3/N/PE AC 400/230 V, 50 ... 60 Hz | max. 3.6 kVA (1~) / max. 10.8 kVA (3~) | 16 A CEE |
| SE3PH32S-FP-TB (SE-3PH-32) | 3/N/PE AC 400/230 V, 50 ... 60 Hz | max. 3.6 kVA (1~) / max. 22 kVA (3~) | 32 A CEE |
| SE1PH16SE-CB | 1/N/PE AC 230 V, 50 ... 60 Hz | max. 3.6 kVA | 16 A |
| SE1PH16SU-CB | 1/N/PE AC 230 V, 50 ... 60 Hz | max. 3.6 kVA | 16 A |
| SE3PH16SE-CBFI-DC12 (SE-3PH-6x1PH-DC12) | 3/N/PE AC 400/230 V, 50 ... 60 Hz | max. 3.6 kVA (1~) / max. 10.8 kVA (3~) | 16 A CEE |
| SE3PH16SE-CBFI-DC24 (SE-3PH-6x1PH-DC24) | 3/N/PE AC 400/230 V, 50 ... 60 Hz | max. 3.6 kVA (1~) / max. 10.8 kVA (3~) | 16 A CEE |
| SE3PH32STU-CBFI-DC12 (SE-3PH-DC12) | 3/N/PE AC 400/230 V, 50 ... 60 Hz | max. 3.6 kVA (1~) /max. 10.8 kVA (3~) | 32 A CEE |
| SE3PH32STU-CBFI-DC24 (SE-3PH-DC24) | 3/N/PE AC 400/230 V, 50 ... 60 Hz | max. 3.6 kVA (1~) / max. 10.8 kVA (3~) | 32 A CEE |
| SE3PH16STU-CBFI (SE-3PH-FI) | 3/N/PE AC 400/230 V, 50 ... 60 Hz | max. 3.6 kVA (1~) / max. 10.8 kVA (3~) | 16 A CEE |

